<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identified Blog</title>
	<atom:link href="http://blog.identified.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.identified.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:14:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcoming George Shaheen to the Identified Team</title>
		<link>http://blog.identified.com/2013/05/welcoming-george-shaheen-identified-team.html</link>
		<comments>http://blog.identified.com/2013/05/welcoming-george-shaheen-identified-team.html#comments</comments>
		<pubDate>Wed, 15 May 2013 18:04:38 +0000</pubDate>
		<dc:creator>mmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.identified.com/?p=281</guid>
		<description><![CDATA[Identified is thrilled to welcome our newest addition to the team, George Shaheen, our Senior Director of Customer Experience and Sales Operations! George will be leading our customer experience team to ensure we deliver delight to each and every one of our customers daily. A Bay Area native, George is a graduate of Cal Poly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.identified.com/wp-content/uploads/2013/05/George-Shaheen.jpg"><img class="size-medium wp-image-282 alignleft" alt="George Shaheen 198x300 Welcoming George Shaheen to the Identified Team" src="http://blog.identified.com/wp-content/uploads/2013/05/George-Shaheen-198x300.jpg" width="198" height="300" title="Welcoming George Shaheen to the Identified Team" /></a></p>
<div style="float: left; display: inline; width:440px; margin-top:-20px;">Identified is thrilled to welcome our newest addition to the team, George Shaheen, our Senior Director of Customer Experience and Sales Operations! George will be leading our customer experience team to ensure we deliver delight to each and every one of our customers daily.</p>
<p>A Bay Area native, George is a graduate of Cal Poly where he studied Business Administration and Information Systems. George comes to Identified with experience supporting and coaching the customer base of Fortune 1000 organizations, and we are thrilled to think of how much knowledge and experience he brings with him from his previous positions at Innotas, Mindjet, DemandBase and Accenture. Welcome, George!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.identified.com/2013/05/welcoming-george-shaheen-identified-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How is Big Data like Bacon? (SXSWi 2013)</title>
		<link>http://blog.identified.com/2013/05/video-identified-explains-big-data-bacon-sxswi-2013.html</link>
		<comments>http://blog.identified.com/2013/05/video-identified-explains-big-data-bacon-sxswi-2013.html#comments</comments>
		<pubDate>Tue, 14 May 2013 17:44:47 +0000</pubDate>
		<dc:creator>mmorris</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.identified.com/?p=280</guid>
		<description><![CDATA[SXSWi 2013: How is big data like bacon? Did you notice some chatter during SXSW Interactive (SXSWi) this year around bacon and chocolate as compared to big data and gamification? Well, we can explain! During SXSW Interactive 2013, we created a panel of industry experts, including Altimeter Group founder and lead analyst, Jeremiah Owyang, Badgeville&#8217;s Behavior Analytics Architect, [...]]]></description>
				<content:encoded><![CDATA[<div><iframe style="line-height: 18px;" src="http://www.youtube.com/embed/8kvOhkYQtq4" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></div>
<div>SXSWi 2013: How is big data like bacon? Did you notice some chatter during SXSW Interactive (SXSWi) this year around bacon and chocolate as compared to big data and gamification? Well, we can explain! During SXSW Interactive 2013, we created a panel of industry experts, including Altimeter Group founder and lead analyst, <a href="http://www.altimetergroup.com/about/team/jeremiah-owyang" target="_blank">Jeremiah Owyang</a>, Badgeville&#8217;s Behavior Analytics Architect, <a href="http://blog.badgeville.com/author/tim-piatenko/">Tim Piatanko</a>, CA Technologies&#8217; VP of Internet Marketing, <a href="https://twitter.com/1marketingmaven">Michelle Accardi</a>, and our own, Co-Founder and Co-CEO, <a href="https://twitter.com/brendanfwallace">Brendan Wallace</a>, in a panel focused on the benefits of using big data and gamification for enterprise purposes &#8212; &#8220;Data and Gamification: Value to the Enterprise.&#8221; For those of you who didn&#8217;t have a chance to see the panel, we had over  800 attendees and lots of Twitter comments around why big data is like bacon and gamification is like chocolate.</div>
<div></div>
<div>For a sneak peak of our panel, check out the video below. To hear the panel in-full, go <a href="http://schedule.sxsw.com/2013/events/event_IAP36">here</a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.identified.com/2013/05/video-identified-explains-big-data-bacon-sxswi-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identified Welcomes Two New Board Members</title>
		<link>http://blog.identified.com/2013/05/identified-welcomes-board-members.html</link>
		<comments>http://blog.identified.com/2013/05/identified-welcomes-board-members.html#comments</comments>
		<pubDate>Wed, 08 May 2013 04:40:05 +0000</pubDate>
		<dc:creator>Identified</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://blog.identified.com/?p=278</guid>
		<description><![CDATA[Today, we’re excited to announce that Dan Finnigan, founder and CEO of Jobvite, and Max Simkoff, founder and CEO of Evolv, have joined Identified’s Board of Directors. Dan, a veteran Silicon Valley entrepreneur, and Max, a human capital data and analytics thought leader, have expertise in social recruiting and data and analytics that is unparalleled [...]]]></description>
				<content:encoded><![CDATA[<p>Today, we’re excited to announce that Dan Finnigan, founder and CEO of <a href="http://recruiting.jobvite.com">Jobvite</a>, and Max Simkoff, founder and CEO of <a href="http://www.evolvondemand.com">Evolv</a>, have joined Identified’s Board of Directors. Dan, a veteran Silicon Valley entrepreneur, and Max, a human capital data and analytics thought leader, have expertise in social recruiting and data and analytics that is unparalleled in the industry. Their support will be instrumental to our product development and evolution as a company and we are thrilled to have them on board. See more on Max and Dan on our <a href="http://www.identified.com/team/board_of_directors">Board of Directors&#8217; page</a> and in our <a href="http://www.identified.com/press">press section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.identified.com/2013/05/identified-welcomes-board-members.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing SYMAN Technology</title>
		<link>http://blog.identified.com/2013/05/introducing-syman-technology.html</link>
		<comments>http://blog.identified.com/2013/05/introducing-syman-technology.html#comments</comments>
		<pubDate>Wed, 08 May 2013 00:37:34 +0000</pubDate>
		<dc:creator>Brendan Wallace</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Team]]></category>
		<category><![CDATA[adeyemi ajao]]></category>
		<category><![CDATA[brendan wallace]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.identified.com/?p=274</guid>
		<description><![CDATA[When my co-founder, Ade, and I started Identified in 2010 at Stanford Business School, our vision was clear: we knew there had to be a better way for people to make career decisions using the data on the social Web. We both had spent years using data and analytics in our careers to help businesses [...]]]></description>
				<content:encoded><![CDATA[<p>When my co-founder, <a href="http://www.identified.com/team/founders">Ade, and I</a> started Identified in 2010 at Stanford Business School, our vision was clear: we knew there had to be a better way for people to make career decisions using the data on the social Web. We both had spent years using data and analytics in our careers to help businesses make decisions, and yet there was no real way to use data in order to<i> </i>make decisions for <i>our own</i> careers.</p>
<p>Like many of our classmates, we’d mainly followed paths of trial and error to land where we were. Huge decisions in people’s careers were being made without any data; classmates were making decisions as to where to work based on information sessions, gossip, parental ‘wisdom’, or pure luck.  Yet we knew that the answers to many of the professional questions we were asking ourselves were out there, ‘trapped’ in the mess of data on Facebook, LinkedIn, Twitter, and countless other social media sites. Questions like:</p>
<ul>
<li><i>What companies hire people with my background?</i></li>
<li><i>To end up doing [X] at [Y] company, what is the right next step?</i></li>
<li><i>What companies offer the fastest career trajectories for growth, development and promotion?</i></li>
<li><i>Who are some professionals who’s career paths I should emulate?</i></li>
</ul>
<p>At Identified, we’ve focused on how we can use information from the social Web to create transformative data-driven products for professionals and companies. Today, we are proud to announce the most important tool we’ve developed as a team – a technology called, “SYMAN,” (Systematic Mass Normalization).  SYMAN is a new technology for a new type of problem. It is the same problem that plagues every company using social data, and which no other social or professional network has been able to solve.  SYMAN cleans and organizes masses of disparate, incoherent professional data from social media sources to create new insights into the labor market.</p>
<p>As a team, we’ve worked incredibly hard to develop SYMAN and we are excited about the new applications it will power.  SYMAN has the potential to uncover powerful insights that will radically shift the way companies pursue talent, manage their workforce, and understand their competition. It also has the potential to help us realize our original vision of helping people make better career decisions. Check out our <a href="http://www.youtube.com/watch?v=wteVbcLv7YI">video that explains how SYMAN works</a>.</p>
<p>-BRENDAN WALLACE</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.identified.com/2013/05/introducing-syman-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratization of Data: Data 2.0</title>
		<link>http://blog.identified.com/2013/05/democratization-data-data-20.html</link>
		<comments>http://blog.identified.com/2013/05/democratization-data-data-20.html#comments</comments>
		<pubDate>Wed, 01 May 2013 19:21:07 +0000</pubDate>
		<dc:creator>Identified</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.identified.com/?p=267</guid>
		<description><![CDATA[Data geeks converged on the Data 2.0 Summit yesterday at Mission Bay in San Francisco. Co-Founder/CEO Brendan Wallace discussed the promises and challenges of working with big data with co-panelists including Diego Oppenheimer of Microsoft, Alan Keahey of IBM, Bruno Aziza of SiSense, and Gil Elbaz, Founder/CEO of Factual.com. Moderator Geoff Domoracki led a great [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.identified.com/wp-content/uploads/2013/05/2013-data-signage.jpg"><img class="alignleft size-large wp-image-266" alt="2013 data signage 1024x678 Democratization of Data: Data 2.0" src="http://blog.identified.com/wp-content/uploads/2013/05/2013-data-signage-1024x678.jpg" width="1024" height="678" title="Democratization of Data: Data 2.0" /></a></p>
<p>Data geeks converged on the <a href="http://http://data2summit.com">Data 2.0 Summit yesterday at Mission Bay</a> in San Francisco. Co-Founder/CEO Brendan Wallace discussed the promises and challenges of working with big data with co-panelists including <a href="https://twitter.com/doppenhe">Diego Oppenheimer</a> of Microsoft, <a href="http://holisticsofa.com/about/">Alan Keahey</a> of IBM, <a href="https://twitter.com/brunoaziza">Bruno Aziza </a>of SiSense, and <a href="https://twitter.com/gilelbaz">Gil Elbaz</a>, Founder/CEO of <a href="http://factual.com">Factual.com</a>. Moderator <a href="https://twitter.com/gffre">Geoff Domoracki </a>led a great discussion on how data is evolving to empower people and products.     </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.identified.com/2013/05/democratization-data-data-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
